KUCCPS B.Ed. Arts Courses, cutoff points And Requirements for Kenyan Universities 2022/2023.
>>>>If you are one of those students, wondering what the KUCCPS B.Ed. Arts Courses, cutoff points And Requirements for Kenyan Universities are ,read on for you will find every details of the courses available for all Institution.
KUCCPS B.Ed. Arts Courses, cutoff points And Requirements
Check out the table below for the course codes and cluster minimum requirements per university for one to pursue this course.
According to KUCCPS, the column with 2019 cutoff points for a various degree, certificate, and diploma programs will be used to select the students to universities and colleges.
S/N | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | CUTOFF 2019 | CUTOFF 2018 | CUTOFF 2017 | CUTOFF 2016 | CUTOFF 2015 | CUTOFF 2014 | CUTOFF 2013 |
2 | 1475135 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 23.72 | 23.667 | – | 25.623 | 1.719 | – | – |
3 | 1600135 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 23.846 | 23.682 | – | 26.711 | – | – | – |
4 | 1495135 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 23.91 | 23.941 | – | 25.389 | 23 | – | – |
5 | 1685135 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 23.976 | 23.897 | – | – | – | – | – |
6 | 1196135 | PRESBYTERIAN UNIVERSITY OF EAST | BACHELOR OF EDUCATION (ARTS) | 24.037 | 23.963 | – | 25.062 | 23 | – | – |
7 | 1090135 | SCOTT CHRISTIAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.06 | 23.767 | – | 25.288 | 30.08 | – | – |
8 | 1169135 | KENYA HIGHLANDS EVANGELICAL | BACHELOR OF EDUCATION (ARTS) | 24.116 | 24.364 | – | 26.181 | 30.06 | – | – |
9 | 1500494 | THE EAST AFRICAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.148 | 24.37 | – | 25.86 | 29.62 | – | – |
10 | 1119135 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.2 | 23.77 | – | 27.18 | – | – | – |
11 | 1264135 | PIONEER INTERNATIONAL | BACHELOR OF EDUCATION (ARTS) | 24.251 | 24.255 | – | – | – | – | – |
12 | 1460135 | KIRIRI WOMEN’S UNIVERSITY OF | BACHELOR OF EDUCATION (ARTS) | 24.316 | 24.728 | – | – | – | – | – |
13 | 1555135 | KENYA ASSEMBLIES OF GOD EAST | BACHELOR OF EDUCATION (ARTS) | 24.514 | 24.533 | – | 27.5 | – | – | – |
14 | 1485135 | UMMA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.594 | 24.005 | – | – | – | – | – |
15 | 1530135 | MARIST INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION ARTS | 24.715 | 24.098 | – | 25.155 | 23 | – | – |
16 | 1096135 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.871 | 24.556 | – | 25.168 | 23 | – | 35.252 |
17 | 1570135 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 24.928 | 24.641 | – | 25.724 | – | – | – |
18 | 1088135 | GRETSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 25.248 | 23.842 | – | 26.243 | 29.4 | – | – |
19 | 3890135 | KOITALEEL SAMOEI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 25.494 | 23.747 | – | – | – | – | – |
20 | 1470135 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 25.533 | 23.366 | – | 28.058 | 23 | – | – |
21 | 1107135 | ST PAULS UNIVERSITY | BACHELOR OF EDUCATION ARTS | 25.609 | 23.637 | – | 26.274 | 31.73 | – | – |
22 | 1700135 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 26.05 | 24.419 | – | – | – | – | – |
23 | 1515135 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS, WITH IT) | 26.309 | 24.555 | – | 25.474 | – | – | – |
24 | 3895135 | RAF INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION ARTS | 26.442 | 24.26 | – | – | – | – | – |
25 | 1166135 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 26.531 | 23.613 | – | 27.738 | 31.29 | 25 | 35.41 |
26 | 1425135 | ZETECH UNIVERSITY | BACHELOR OF EDUCATION ARTS | 26.851 | 24.072 | – | – | – | – | – |
27 | 1077135 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.055 | 24.531 | – | 24.619 | – | – | – |
28 | 1078135 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.172 | 24.323 | – | 25.861 | – | – | – |
29 | 1240499 | MERU UNIVERSITY OF SCIENCE AND | BACHELOR OF EDUCATION (ARTS) | 27.702 | 25.661 | – | – | – | – | – |
30 | 1181135 | THE UNIVERSITY OF EASTERN AFRICA, | BACHELOR OF EDUCATION (ARTS) | 27.787 | 23.999 | – | 26.38 | 32.132 | – | – |
31 | 1073135 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.932 | 23.933 | – | 29.205 | 30.744 | 33.919 | 31.489 |
32 | 1079135 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION ARTS (HISTORY, CRE, GEOGRAPHY, ENGLISH, KISWAHILI, MATHEMATICS, BUSINESS STUDIES) | 28.013 | – | – | – | – | – | – |
33 | 1093135 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (ARTS) | 28.318 | 23.558 | – | 28.917 | 30.54 | 33.84 | 31.945 |
34 | 1246135 | MURANGA UNIVERSITY OF | BACHELOR OF EDUCATION (ARTS) | 28.582 | 26.277 | 24.999 | – | – | – | – |
35 | 1170135 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.815 | 25.256 | – | 29.593 | 23 | 34.11 | 32.775 |
36 | 1176135 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.908 | 25.119 | – | 30.563 | 30.4 | 34.3 | 32.44 |
37 | 1103135 | KCA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.926 | 24.848 | – | – | – | – | – |
38 | 1480135 | CATHOLIC UNIVERSITY OF EAST | BACHELOR OF EDUCATION (ARTS) | 28.956 | 26.71 | 25.072 | 26.508 | 31.92 | – | – |
39 | 1087135 | KISII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.26 | 26.847 | 24.349 | 28.488 | 33.157 | 35.64 | 33.593 |
40 | 1118135 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (ARTS) | 29.329 | 26.918 | 26.552 | 28.808 | 34.063 | 30.404 | 37.474 |
41 | 1117135 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.374 | 27.06 | 24.739 | 30.117 | 33.74 | 28.17 | 38.533 |
42 | 1165135 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.389 | 27.279 | 24.348 | 30.122 | 32.68 | 34.72 | 33.34 |
43 | 1108135 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.429 | 27.239 | 24.693 | 30.174 | 29.17 | 33.69 | 30.86 |
44 | 1061135 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 30.075 | 27.727 | 26.419 | 24.8 | 32.23 | – | – |
45 | 1162137 | DAYSTAR UNIVERSITY | BACHELOR OF EDUCATION(MAJOR ACCOUNTING AND BUSINESS ADMINISTRATION) | 30.083 | 28.322 | 25.663 | – | – | – | – |
46 | 1244135 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 30.098 | 27.867 | 25.073 | 30.594 | 32.34 | 34.59 | 33.01 |
47 | 1279135 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 30.112 | 28.464 | 24.559 | 28.797 | 32.44 | – | – |
48 | 1082135 | MASINDE MULIRO UNIVERSITY OF | BACHELOR OF EDUCATION ARTS | 30.378 | 27.885 | 24.722 | 29.16 | 33.41 | 25 | 37.93 |
49 | 1114135 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (ARTS) | 30.394 | 28.062 | 24.113 | 30.208 | 34.3 | 29.73 | 38.01 |
50 | 1229135 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (ARTS, WITH IT) | 31.016 | 28.521 | 27.055 | 31.674 | 35.34 | 29.88 | 38.3 |
51 | 1253135 | MOI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 31.117 | 29.084 | 27.178 | 31.971 | 34.53 | 35.75 | 34.49 |
52 | 1105135 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 32.204 | 30.08 | 27.868 | 30.973 | 34.69 | 28.24 | 38.38 |
53 | 1057135 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 32.843 | 30.772 | 29.213 | 32.652 | 36.44 | 36.62 | 35.93 |
54 | 1263135 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (ARTS) | 32.924 | 30.537 | 28.731 | 32.311 | 37.15 | 36.91 | 35.58 |
55 | 1111135 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 33.48 | 31.348 | 30.251 | 33.479 | 36.79 | 36.76 | 35.93 |
56 | 1060135 | RIARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | – | – | – | 28.15 | 31.529 | – | – |
57 | 1192135 | GREAT LAKES UNIVERSITY OF | BACHELOR OF EDUCATION (ARTS) | – | 23.95 | – | 26.018 | 30.63 | – | – |
58 | 1225135 | INTERNATIONAL LEADERSHIP | BACHELOR OF EDUCATION (ARTS) | – | – | – | – | 30.047 | – | – |
To get the most recent updates about KUCCPS, don’t hesitate to like us on Facebook and also subscribe to our mailing lists.
For More Inquiries about KUCCPS B.Ed. Arts Courses, Fees And Requirements, kindly drop a comment below we will respond to you ASAP.
DO NOT HESITATE TO SHARE IT WITH FRIENDS!!