Realme 8 mobile phone Review.
The Realme 8’s design is heavily focused on making it slim and light, and it does a very good job here.
The display, which is a 6.4-inch Super AMOLED panel with a full-HD+ resolution instead of an LCD panel, is the main difference between this device and the Realme 7.
Is Realme 8 a Good Phone?
The Realme 8 is one of the cozier smartphones I’ve recently reviewed and ought to be simple to live with.
Why is Realme 8 Bad?
The Realme 8 might not have any deal-breaking flaws, but it doesn’t really offer anything special, even when compared to its own siblings, which makes it hard to recommend.
Realme 8 Full Specifications
Brand | Realme |
Model | 8 |
Release date | 24th March 2021 |
Launched in India (live) | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.60 x 73.90 x 7.99 |
Resolution |
1080×2400 pixels
|
Colors | Cyber Black, Cyber Silver |
Weight (g) | 177.00 |
Battery capacity (mAh) | 5000 |
Hardware Features of Realme 8
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | Yes |
Rear autofocus | Yes |
Rear flash | Yes |
Front Camera | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Internal Features of Realme 8
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 4GB, 6GB, 8GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Operating system | Android 11 |
Skin | Realme UI 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |