KASNEB Fee Structure 2024 and Banking Details.
KASNEB Fee Structure 2023/24/2023 for CPA, ATD, DICT, DCM, CPS, CICT, CIFA, CCP, ATC, ICTT, IST FAQ, FSQ, CMT, APS-K, CPSP-K, Credit Retention, Examination Fees, Rules, and Regulations.
Here on this page is very detailed information about KASNEB Examination Fees and Fee Structure for all programmes
KASNEB Student Portal, How to Login
You can access the KASNEB Portal 24 hours a day from any location with an internet connection using a desktop computer, a laptop, notebook, tablets, and even smartphones.
Recent searches: ”kasneb cpa fee structure 2024 kasneb cpa registration, cpa fee structure pdf, kasneb contacts, kasneb portal, kasneb cpa exemption fees, kasneb registration fee, kasneb cpa retake fee”
The student portal can be accessed via the steps below. Please log in by providing your Username and Password
- Open your internet browser
- Go to www.online.kasneb.or.ke
- Navigate to the Student Portal” Page
- log in with your username and password
- Once you are logged in, you will be able to perform any of the academic activities.
KASNEB EXAMINATION FEE STRUCTURE
1. REGISTRATION FEES | |||
Kenya Shillings | Foreign currency | ||
Ksh. | US$ | ||
1.1 CERTIFICATE EXAMINATION: CAMS | |||
Registration fee | 3,500 | 60 | |
Annual registration and renewal fee | 1,200 | 20 | |
Registration and reactivation fee | 2,000 | 35 | |
Student identity card replacement fee | 500 | 10 | |
1.2 DIPLOMA EXAMINATIONS (ATD/DCM) | |||
Registration fee | 6,000 | 100 | |
Annual registration and renewal fee | 1,600 | 30 | |
Registration and reactivation fee | 3,000 | 50 | |
Student identity card replacement fee | 500 | 10 | |
1.3 PROFESSIONAL EXAMINATIONS: CPA/CS/CIFA/CCP | |||
Registration fee | 7,500 | 125 | |
Annual registration and renewal fee | 2,000 | 35 | |
Registration and reactivation fee | 4,000 | 65 | |
Student identity card replacement fee | 500 | 10 | |
1.4 HOLDERSOFFOREIGNACCOUNTANCY/SECRETARIES/INVESTMENTAND FINANCIAL ANALYSTS QUALIFICATIONS (FAQ/FSQ/FIFAQ) | |||
Enrolment fee | 40,000 | 665 | |
Examination fee per paper | 20,000 | 335 | |
Continuation fee per annum | 15,000 | 250 | |
2. EXAMINATION BOOKING FEES | |||
2.1 CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS (CAMS) | |||
Level I | 3,000 | 50 | |
Level II | 2,500 | 40 | |
*Single paper | Level I | 1,000 | 15 |
Level II | 1,200 | 20 | |
2.2 DIPLOMA EXAMINATIONS | |||
2.2.1 ATD/DCM | |||
Level I | 4,000 | 65 | |
Level II | 4,500 | 75 | |
Level III | 5,000 | 85 | |
*Single paper | Level I | 1,200 | 20 |
Level II | 1,400 | 25 | |
Level III | 1,600 | 30 | |
2.2.2 DICT | |||
Level I | 4,600 | 80 | |
Level II | 4,500 | 75 | |
Level III | 5,600 | 95 | |
*Single paper | Level I: Theory | 1,200 | 20 |
Level II: Theory | 1,400 | 25 | |
Level III: Theory | 1,600 | 30 | |
Level I: Practical | 2,000 | 35 | |
Level III: Practical | 2,500 | 40 |
KenyaShillings | Foreigncurrency | ||
Ksh. | US$ | ||
2.3 PROFESSIONAL EXAMINATIONS | |||
2.3.1 CPA/CS/CIFA/CCP | |||
Part I: | Section 1 | 3,500 | 60 |
Section 2 | 3,500 | 60 | |
Total for Part I | 7,000 | 120 | |
*Single paper | 1,750 | 30 | |
Part II: Section 3 | 6,000 | 100 | |
Section 4 | 6,000 | 100 | |
Total for Part II | 12,000 | 200 | |
*Single paper | 3,000 | 50 | |
Part III: Section 5 | 9,000 | 150 | |
Section 6 | 9,000 | 150 | |
Total for Part III | 18,000 | 300 | |
*Single paper | 4,500 | 75 | |
2.3.2 CICT | |||
Part I: | Section 1 | 3,800 | 65 |
Section 2 | 3,800 | 65 | |
Total for Part I | 7,600 | 130 | |
*Single paper (Theory) | 1,750 | 30 | |
*Single paper (Practical) | 2,500 | 40 | |
Part II: Section 3 | 6,000 | 100 | |
Section 4 | 6,500 | 110 | |
Total for Part II | 12,500 | 210 | |
*Single paper (Theory) | 3,000 | 50 | |
*Single paper (Practical) | 3,600 | 60 | |
Part III: Section 5 | 9,000 | 150 | |
Section 6 | 9,000 | 150 | |
Total for Part III | 18,000 | 300 | |
*Single paper (Theory) | 4,500 | 75 | |
ICT Project | 10,000 | 170 | |
3. EXEMPTIONS | |||
3.1 DIPLOMA EXAMINATIONS | |||
ATD/DCM | |||
Level I: Per paper | 1,500 | 25 | |
Level II: Per paper | 1,700 | 30 | |
Level III: Per paper | 1,900 | 35 | |
3.2 PROFESSIONAL EXAMINATIONS | |||
CPA/CS/CIFA/CCP | |||
Part I per paper | 2,500 | 40 | |
Part II per paper | 3,500 | 60 | |
Part III per paper | 4,500 | 75 | |
4. SALE OF PUBLICATIONS | |||
Syllabus per copy | 500 | 10 | |
Past papers per level or section | 200 | 5 |
KASNEB Banking Details
Students are advised that payment of fees for registration, examinations, renewal, exemptions, and students’ identity cards and related services can be made through the following banks:
- National Bank of Kenya Ltd. (NBK): KASNEB fee collection account No. 01001031572601.
- Equity Bank Ltd., KASNEB fee collection account No. 0170299238025.
- Kenya Post Office Savings Bank (Postbank): KASNEB fee collection account No. 0744130009246.
- Co-operative Bank of Kenya Ltd., KASNEB fee collection account No. 01129128535900.
Payment of fees may be made to the above KASNEB fee collection accounts in any of the branches of National Bank of Kenya Ltd., Equity Bank Ltd., Kenya Post Office Savings Bank (Postbank), or Co-operative Bank of Kenya Ltd.
using the appropriate fee deposit slips, which are available at all branches of these banks countrywide. However, Kenya Post Office Savings Bank (Postbank) does not require students to complete a deposit slip.
Students are required to complete the appropriate KASNEB forms and the relevant fee deposit slips, as appropriate. Upon payment of the requisite fees to the banks, a cash deposit receipt will be issued to the payee.
The completed KASNEB forms should be left with the banks for onward transmission to KASNEB.
The forms may be obtained from KASNEB offices, training institutions offering KASNEB courses, Kenya National Library Services branches countrywide, or downloaded from the KASNEB website.
Need Assistance?
Kindly drop a comment below; we will respond ASAP, or visit the school’s official website.
SHARE WITH FRIENDS!